Marketing-U
| The Colleges | Average Applicant's Chances |
|---|---|
| Amherst | 19% |
| Bard | 36% |
| Barnard | 27% |
| Bates | 31% |
| Binghamton | 45% |
| Boston College | 31% |
| Boston University | 55% |
| Bowdoin | 23% |
| Brandeis | 42% |
| Brown | 16% |
| Bryn Mawr | 50% |
| Bucknell | 36% |
| Caltech | 21% |
| Carleton | 35% |
| Carnegie Mellon | 38% |
| Case Western Reserve | 78% |
| Chicago | 40% |
| Claremont | 28% |
| Colby | 34% |
| Colgate | 32% |
| Colorado College | 53% |
| Columbia | 11% |
| Connecticut College | 33% |
| Cornell | 29% |
| Dartmouth | 18% |
| Davidson | 34% |
| Duke | 22% |
| Emory | 42% |
| Franklin Marshall | 62% |
| George Washington | 37% |
| Georgetown | 21% |
| Georgia Tech | 59% |
| Grinnell | 48% |
| Hamilton | 35% |
| Harvard | 10% |
| Harvey Mudd | 37% |
| Haverford | 32% |
| Holy Cross | 43% |
| Johns Hopkins | 35% |
| Kenyon | 44% |
| Lafayette | 36% |
| Lehigh | 44% |
| Macalester | 39% |
| Maryland | 43% |
| Michigan | 49% |
| Middlebury | 27% |
| MIT | 16% |
| Mount Holyoke | 52% |
| Northwestern | 33% |
| Notre Dame | 34% |
| NYU | 28% |
| Oberlin | 33% |
| Penn | 21% |
| Penn State | 57% |
| Pepperdine | 36% |
| Pomona | 23% |
| Princeton | 12% |
| Rice | 24% |
| Richmond | 41% |
| Rochester | 56% |
| RPI | 70% |
| Rutgers | 55% |
| Sarah Lawrence | 40% |
| Scripps | 58% |
| Smith | 53% |
| Stanford | 13% |
| Swarthmore | 24% |
| Syracuse | 69% |
| Trinity | 36% |
| Tufts | 26% |
| Tulane | 58% |
| UC Berkeley | 22% |
| UC Davis | NA |
| UC Irvine | 56% |
| UC San Diego | 43% |
| UC Santa Barbara | 51% |
| UCLA | 24% |
| UNC, Chapel Hill | 35% |
| Union | 45% |
| University of Connecticut | 62% |
| University of Florida | 58% |
| University of Georgia | 65% |
| University of Illinois | 62% |
| University of Miami | 44% |
| University of Texas, Austin | 61% |
| University of Virginia | 31% |
| University of Washington | 68% |
| USC | 30% |
| Vanderbilt | 46% |
| Vassar | 29% |
| Villanova | 47% |
| Wake Forest | 41% |
| Washington & Lee | 31% |
| Washington University | 24% |
| Wellesley | 47% |
| Wesleyan | 28% |
| William and Mary | 35% |
| Williams | 18% |
| Wisconsin | 60% |
| Yale | 10% |
Home
What's New in Admissions
What We Do
About Us
Packages / Pricing
Helpful Info
Frequently Asked Questions
Letters to Parents
& Students
Contact Us
704.602.3023